The results from Supremacy Amateur League II
The results from Supremacy Amateur League II
The second Supremacy Amateur League event went smooth with great success. As many as eleven thrilling muaythai fights were conducted during this massive afternoon and technical standards were very high. Tempo was high and so was the enthusiasm from the audience. Many thanks to DIF Martial Arts for a terrific setup in a terrific setting. You can read more about the details of the event on its dedicated page.
Here are the results of the competition. (The winners are highlighted in purple.)
| Nr | Weight | Red Corner | Gym | Blue Corner | Gym | Result | |
|---|---|---|---|---|---|---|---|
| Nr | Weight | Red Corner | Gym | Blue Corner | Gym | Result | |
| 1 | -67 kg | Peter Gelius | DIF | vs | Johan Skotte | Norrtalje MMA | 3-0 |
| 2 | -51 kg | Ville Jussila | Tumba Muaythai | vs | Yousef Bougar | South Side Muaythai | 0-3 |
| 3 | -60 kg | Sebastian Gonzalez | Norrtalje MMA | vs | Tolga Atanasov | Tullinge Muaythai | 0-3 |
| 4 | -57 kg | Dalia Ali | Olympia Kampsportcenter | vs | Paulina Hampus | DIF | 3-0 |
| 5 | -71 kg | Ervin Kljako | Norrtalje MMA | vs | Pontus Sjogren | Vasteras KC | 3-0 |
| 6 | -54 kg | Latifah Soliman | Tumba Muaythai | vs | Sofia Mattsson | Tullinge Muaythai | 1-2 |
| 7 | -91 kg | Alexis Palacios | Norrtalje MMA | vs | Ricky Dhillon | DIF | Disq |
| 8 | -81 kg | Ragnar Stenberg | Hilti Uppsala | vs | Andreas Berg | DIF | 0-3 |
| 9 | -81 kg | Christoffer Lundqvist | Svea Muaythai | vs | Patrik Alfredsson | DIF | 0-3 |
| 10 | -57 kg | Zoran Milic | Vasteras KC | vs | Aziz Abdullah | Tumba Muaythai | 1-2 |
| 11 | -71 kg | Anton Akerman | Hilti Uppsala | vs | Fredrik Oscarsson | Vaggeryd Muaythai | 2-1 |






