Supremacy Amateur League V
Venue
Supremacy Amateur League V was held in Stockholm, Sweden by Supremacy affiliate DIF Martial Arts (DIF Kampsport). The competition ran on May 3, 2014 at Stockholm Stadium and was an event containing muaythai fights in B- and C-class and with optional D-class fights for the undercard.
Fight card and results
This is the final fight card and the results.
Nr | Weight | Class | Red Corner | Gym | Blue Corner | Gym | Result | |
---|---|---|---|---|---|---|---|---|
Nr | Weight | Class | Red Corner | Gym | Blue Corner | Gym | Result | |
1 | -81 kg | C | Karrar Kannary | Norrtalje MMA | vs | Patrik Alfredsson | DIF | 0-3 |
2 | -63,5 kg | C | Viktor Andersson | Norrtalje MMA | vs | Otabek Ergashew | Lotus Muaythai | Blue, RSC rd2 |
3 | -63,5 kg | C | Johan Nörgaard | 5-star Muaythai | vs | Hussein Ibrahim | Sweden Top Team | Blue, RSC rd1 |
4 | -81 kg | C | Salim Mvungi | Olympia Kampsportcenter | vs | Ante Berg | DIF | 3-0 |
5 | -63,5 kg | C | Markus Hyvén | 5-star Muaythai | vs | Jack Eriksson | Lotus Muaythai | 0-3 |
6 | -75 kg | C | Reber Alwand | Sweden Top Team | vs | Philip Wallin | Tierps Muaythai | 3-0 |
7 | -86 kg | C | Arte Chernin | Olympia Kampsportcenter | vs | Lamin Ceesay | Sweden Top Team | Red, KO rd1 |
8 | -60 kg | B | Linn Wennergren | Crudo Muaythai | vs | Jennie Friberg | DIF | 3-0 |
Supremacy TV
The event is available here as HD quality videos from the competition.

Loading Videos...
Photo gallery
Here we will present a photo gallery from the event. Credits to Supremacy photographer Jörgen H. Jönsson.