Supremacy Amateur League II
Venue
Supremacy Amateur League II was held in Stockholm, Sweden by Supremacy affiliate DIF Martial Arts (DIF Kampsport). The competition ran on February 22, 2014 at Stockholm Stadium and was an event containing eleven muaythai fights in D-, and C–class.
Fight card
This was the final fight card and results. Winner are highlighted in purple.
Nr | Weight | Red Corner | Gym | Blue Corner | Gym | Result | |
---|---|---|---|---|---|---|---|
Nr | Weight | Red Corner | Gym | Blue Corner | Gym | Result | |
1 | -67 kg | Peter Gelius | DIF | vs | Johan Skotte | Norrtalje MMA | 3-0 |
2 | -51 kg | Ville Jussila | Tumba Muaythai | vs | Yousef Bougar | South Side Muaythai | 0-3 |
3 | -60 kg | Sebastian Gonzalez | Norrtalje MMA | vs | Tolga Atanasov | Tullinge Muaythai | 0-3 |
4 | -57 kg | Dalia Ali | Olympia Kampsportcenter | vs | Paulina Hampus | DIF | 3-0 |
5 | -71 kg | Ervin Kljako | Norrtalje MMA | vs | Pontus Sjogren | Vasteras KC | 3-0 |
6 | -54 kg | Latifah Soliman | Tumba Muaythai | vs | Sofia Mattsson | Tullinge Muaythai | 1-2 |
7 | -91 kg | Alexis Palacios | Norrtalje MMA | vs | Ricky Dhillon | DIF | Disq |
8 | -81 kg | Ragnar Stenberg | Hilti Uppsala | vs | Andreas Berg | DIF | 0-3 |
9 | -81 kg | Christoffer Lundqvist | Svea Muaythai | vs | Patrik Alfredsson | DIF | 0-3 |
10 | -57 kg | Zoran Milic | Vasteras KC | vs | Aziz Abdullah | Tumba Muaythai | 1-2 |
11 | -71 kg | Anton Akerman | Hilti Uppsala | vs | Fredrik Oscarsson | Vaggeryd Muaythai | 2-1 |
Supremacy TV
These are the full fights in HD quality from the event.

Loading Videos...