Results from Supremacy Amateur League I
Results from Supremacy Amateur League I
The first Supremacy Amateur League event was a great success with eight well-matched, thrilling muaythai fights. The audience was knowledgable and very ecstatic, cheering for their favorite fighters like crazy, bringing the atmosphere at the event to the top. The arrangement went very smoothly with great food, a great flow and an action-packed program. Thanks to OneChai Muaythai for professional collaboration! Read more about the event on its page.
Here are the results of the fights. (Winners are marked in purple.)
| Nr | Weight | Red Corner | Gym | Blue Corner | Gym | (Result) | |
|---|---|---|---|---|---|---|---|
| Nr | Weight | Red Corner | Gym | Blue Corner | Gym | (Result) | |
| 1 | -67 kg | Liam Thuring | Märsta Alliance | vs | Lars Wiberg | Dalarnas Muaythai | 3-0 |
| 2 | -75 kg | Johan Amnell | Tierps Muaythai | vs | Koray Daler | South Side Muaythai | Draw |
| 3 | -63,5 kg | Sara Bergqvist | South Side Muaythai | vs | Mysan Åkerstrand | Stockholm Kickboxing | 0-3 |
| 4 | -57 kg | Nathalie Andersson | Dalarnas Muaythai | vs | Dalia Ali | Olympia Kampsportcenter | RSC rd1 |
| 5 | -75 kg | Christer Granström | OneChai Muaythai | vs | Oskar Gustavsson | Karlskrona Muaythai | 2-1 |
| 6 | -75 kg | Philip Walling | Tierps Muaythai | vs | Daniel Chamorro | South Side Muaythai | 2-0 |
| 7 | -81 kg | Kevin Kävling | OneChai Muaythai | vs | Philip Brodd | South Side Muaythai | 0-2 |
| 8 | -75 kg | Nick Mansell | Karlskrona Muaythai | vs | Remy Zanga | Stockholm Kickboxing | 0-3 |
Pictures and videos will be up in the next few days. Stay tuned.






